|
HYDRORENCH |
||||||
|
|
|
|||||
|
S516AH Air and Hydraulic |
S14AH Air and Hydraulic | |||||
| MODEL# | Weight | PIPE SIZE | DESCRIPTION | PRICE | ||
| S14AH | 440# | 1-4" | Air and Hydraulic | $4,950.00 | ||
| S14H | 440# | 1-4" | Hydraulic | $5,140.00 | ||
| S29AH | 745# | 2-9" | Air and Hydraulic | $6,950.00 | ||
| S29H | 745# | 2-9" | Hydraulic | $7,250.00 | ||
| S110H | 600# | 1-10" | Hydraulic | $9,950.00 | ||
| S112H | 620# | 1-12" | Hydraulic | $12,950.00 | ||
| S516AH | 860# | 5-16" | Air Hydraulic | $12950.00 | ||
| QCH | Quick Connects and Hoses | $495.00 | ||||
| Shipping is Additional. | ||||||
|
SEMCO, INC. P.O. BOX 1216 LAMAR, CO 81052 PH#800-541-1562 FX#719-336-2402 PRICES SUBJECT TO CHANGE WITH OUT NOTICE 05-1-11 |
||||||