Home Products Contact Us

SEMCO, Inc.

Pipe Elevators

1800-541-1562

ALL Steel Fabricated

Construction

       
Perfect For: Casing Installation    *HD Pipe Ele Sizes 6" and Above Have
Pulling Pump Column Cable Bails For The Ease Of  Handling
Setting Well Screen    
ID of Pipe  OD of Pipe Weight  User Price Per Ele 20% Discount Per Ele
1" 1 5/16" 10# $201.60 $161.28
1 1/4" 1 5/8" 11# $215.58 $172.47
1 1/2" 1 7/8" 12# $239.52 $191.62
2" 2 3/8" 16# $258.36 $206.69
2 1/2" 2 7/8" 17# $281.94 $225.56
3" 3 1/2" 22# $303.60 $242.88
4" 4 1/2" 24# $348.84 $279.08
4 1/2" 5" 24# $348.84 $279.08
5" 5 9/16" 36# $413.40 $330.72
6" 6 5/8" 40# $446.28 $357.03
HEAVY DUTY / CABLE BAILS  
ID of Pipe OD of Pipe Weight User Price Per Ele 15% Discount Per Ele
6" 6 5/8" 59# $546.28 $464.34
8" 8 5/8" 110# $613.02 $521.01
10" 10 3/4" 135# $882.36 $750.01
12" 12 3/4" 154# $1156.68 $983.18
  14" 180# $1537.80 $1307.13
  16" 195# $1918.92 $1631.09
UP SET TUBING  
2 3/8" 2.75 19# $434.80  
2 7/8" 3.25 25# $484.00  
CASING SLIPS  
12" 12 3/4" 65# $696.00  
16" 16" 80# $895.50  

Prices Subject To Change Without Notice 07-01-07