| METAL BAILS | ||||
| I.D./Pipe | O.D. / Pipe | O.D. Bails | Yeild Point LBS | Weight Force Limit LBS. |
| 25% of Yeild Point | ||||
| 1" | 1 5/16" | 5/8" | 35000 | 8750 |
| 1 1/4" | 1 5/8" | 5/8" | 35000 | 8750 |
| 1 1/2" | 1 7/8" | 5/8" | 35000 | 8750 |
| 2" | 2 3/8" | 5/8" | 35000 | 8750 |
| 2 1/2" | 2 7/8" | 3/4" | 35000 | 9750 |
| 3" | 3 1/2" | 3/4" | 64000 | 16000 |
| 3 1/2" | 4" | 3/4" | 64000 | 16000 |
| 4" | 4 1/2" | 3/4" | 64000 | 16000 |
| 5" | 5 9/16" | 3/4" | 56900 | 14225 |
| 6" | 6 5/8" | 7/8" | 81000 | 20250 |
| HEAVY DUTY / CABLE BAILS | ||||
| I.D./Pipe | O.D. / Pipe | O.D. Bails | Yeild Point LBS | Weight Force Limit LBS. |
| 6" | 6 5/8" | 7/8" | 156000 | 39000 |
| 8" | 8 5/8" | 7/8" | 164000 | 41000 |
| 10" | 10 3/4" | 7/8" | 169000 | 42250 |
| 12" | 12 3/4" | 7/8" | 174000 | 43500 |
| 14" | 7/8" | 174000 | 43500 | |
| 16" | 7/8" | 174000 | 43500 | |
|
WEIGHT/FORCE LIMIT LBS.-IS THE SAFE WORKING LOAD |
||||