|
SEMCO, Inc. |
||
|
S8,000 SEMCO HYDRAULIC PUMP HOIST |
||
| The S8,000 basic rig, 22,000# cap., consists of a 36' telescoping mast and 130' per minute max line speed at 8,000# single line. Also, as standard equipment is a 30 gallon oil reservoir, hydro pump, 180' of 1/2" XIPS main line cable, 7 ton swivel hook, automatic brake, hydro controls, and variable speed engine control. SEE OPTION LIST. | ||
| S8 |
Basic Pump Rig Painted White W/ Hydraulic Outriggers |
$18,950.00 |
| SR | Sand Reel (1,500' Cap, w/Hyd Motor & Disc Brake, Cable not included) | 3,450.00 |
| HS | 2 Speed Winch | 1,590.00 |
| EX | Derrick Extension 40 | 1,800.00 |
| EX | Derrick Extension 46' | 3,600.00 |
| FM | Factory Mounting W/ Hydraulic Oil | 1,495.00 |
| AP | Add for paint other than standard factory red and white | 550.00 |
|
SEMCO OPTION LIST |
||
| PD | PTO-Direct Mount Pump | 595.00 |
| RC | Remote Control | 1,420.00 |
| BO | Break Out Cylinder W/ Valve | 800.00 |
| CV | Cathead W/ Valve | 1,200.00 |
| PR | Piperack (Add $100 for 2 ratchet straps) | 390.00 |
| FO | Front Outrigger W/ Valve | 1,550.00 |
| WB | Walking Beam - Hydro Driven Stroker | 3,750.00 |
| AH | Auxiliary Hydro Valve | 296.00 |
| HC | Hydraulic Oil Cooler 12 VDC | 1,350.00 |
| WR | Hydraulic Wire Reel | 1,950.00 |
| LK | Light Kit for Mast | 295.00 |
|
FLATBEDS, UTILITY BODIES, & TOOLBOXES |
||
| SB7 | 8' Wide, 9’ Long W/ Deck Plate & ICC Lighting (60" CA) w/ Bumper | 1,750.00 |
| SB8 | 8' Wide, 12’ Long W/ Deck Plate & ICC Lighting (84" CA) w/Bumper | 2,250.00 |
| 108S | 108 Model Service Body 60" CA | 5,950.00 |
| 108T | 108 Model Service Body W/ Tip-Top 60" CA | 6,500.00 |
| 132S | 132 Model Service Body 84" CA | 7,800.00 |
| 132T | 132 Model Service Body w/Tip-Top 84" CA | 8,450.00 |
| SP | Special Paint - Paint Service Body to Match Truck | 550.00 |
| D48 | Tool Box 48" Long, Single Door W/ Locks | 590.00 |
| D60 | Tool Box 60" Long, Single Door W/ Locks | 650.00 |
| D78 | Tool Box 78" Long, Double Door W/ Locks | 745.00 |
| D96 | Tool Box 96" Long, Double Door W/ Locks | 795.00 |
| HD | Heavy Duty Bumper | 350.00 |
| HDBR | Heavy Duty Bumper w/ Receiver Hitch | 395.00 |
|
Prices Effective January 1, 2006. Subject to change without notice. |
||