|
SEMCO, Inc. |
||
|
S8,000 SEMCO HYDRAULIC PUMP HOIST |
||
| The S8,000 basic rig, 22,000# cap., consists of a 36' telescoping mast and 130' per minute max line speed at 8,000# single line. Also, as standard equipment is a 30 gallon oil reservoir, hydro pump, 180' of 1/2" XIPS main line cable, 7 ton swivel hook, automatic brake, hydro controls, and variable speed engine control. SEE OPTION LIST. | ||
| S8 |
Basic Pump Rig Painted White W/ Hydraulic Outriggers |
$20,845.00 |
| SR | Sand Reel (1,500' Cap, w/Hyd Motor & Disc Brake, Cable not included) | 3,795.00 |
| HS | 2 Speed Winch | 1,750.00 |
| EX | Derrick Extension 40 | 1,980.00 |
| EX | Derrick Extension 46' | 3,960.00 |
| FM | Factory Mounting W/ Hydraulic Oil | 1,645.00 |
| AP | Add for paint other than standard factory red and white | 605.00 |
|
SEMCO OPTION LIST |
||
| PD | PTO-Direct Mount Pump | 655.00 |
| RC | Remote Control | 1,562.00 |
| BO | Break Out Cylinder W/ Valve | 880.00 |
| CV | Cathead W/ Valve | 1,320.00 |
| PR | Piperack (Add $100 for 2 ratchet straps) | 43000 |
| FO | Front Outrigger W/ Valve | 2,750.00 |
| WB | Walking Beam - Hydro Driven Stroker | 4,125.00 |
| AH | Auxiliary Hydro Valve | 330.00 |
| HC | Hydraulic Oil Cooler 12 VDC | 1,485.00 |
| WR | Hydraulic Wire Reel | 2,145.00 |
| LK | Light Kit for Mast | 325.00 |
|
FLATBEDS, UTILITY BODIES, & TOOLBOXES |
||
| SB7 | 8' Wide, 9’ Long W/ Deck Plate & ICC Lighting (60" CA) w/ Bumper | 1,925.00 |
| SB8 | 8' Wide, 12’ Long W/ Deck Plate & ICC Lighting (84" CA) w/Bumper | 2,475.00 |
| 108S | 108 Model Service Body 60" CA | 6,545.00 |
| 108T | 108 Model Service Body W/ Tip-Top 60" CA | 7,150.00 |
| 132S | 132 Model Service Body 84" CA | 8,580.00 |
| 132T | 132 Model Service Body w/Tip-Top 84" CA | 9,295.00 |
| SP | Special Paint - Paint Service Body to Match Truck | 605.00 |
| D48 | Tool Box 48" Long, Single Door W/ Locks | 650.00 |
| D60 | Tool Box 60" Long, Single Door W/ Locks | 715.00 |
| D78 | Tool Box 78" Long, Double Door W/ Locks | 820.00 |
| D96 | Tool Box 96" Long, Double Door W/ Locks | 875.00 |
| HD | Heavy Duty Bumper | 385.00 |
| HDBR | Heavy Duty Bumper w/ Receiver Hitch | 435.00 |
|
Prices Effective July 1, 2008. Subject to change without notice. |
||