|
SEMCO, INC. |
|||
|
S30,000 SEMCO HYDRAULIC PUMP RIG |
|||
| S30 | Basic Pump Rig W/ Hydraulic Outriggers | $76,945.00 | |
| DC | Derrick Conversion (84" Wide) | 1,015.00 | |
| EX | Derrick Extension (Per Foot) | 770.00 | |
| PD | PTO- Direct Mount Pump (5 or 6 Speed Truck) air shift add $96 | 825.00 | |
| BO | Hydro Break Out Cylinder W/ Valve | 1,045.00 | |
| BCO | Behind the Cab Outriggers | 2,745.00 | |
| CV | Cathead W/ Valve | 1,485.00 | |
| HS | 2 Speed Winch w/Grooved Drum | 3,025.00 | |
| SR | Sand Reel (2,000’, 1/2" Cap, Motor & Disc Brake) | 6,545.00 | |
| SM | Sand Reel (3,000’, 1/2" Cap, Motor & Disc Brake) | 7,425.00 | |
| S2 | HD Sand Reel (3,500’, 1/2" Cap, 112-1069 Motor & Disc Brake) | 13,750.00 | |
|
S2HD |
HD Sand Reel (3500', 1/2" Cap, w/2 Speed & Planetary) |
25,740.00 |
|
| AB | Air Brake for Sand Reel (Add) | 3,080.00 | |
| AH | Auxiliary Hydraulic Valve | 320.00 | |
| DB | 30T Two Line Block w/Safety Bearing Hook | 4345,.00 | |
| 4L | 50T Four Line Block w/Safety Bearing Hook | 5,445.00 | |
| HC | Hydraulic Oil Cooler 12VDC Quad Fans | 4345,.00 | |
| FM | Factory Mounting W/ Hydraulic Oil | 4,345.00 | |
| AP | Add for paint other than standard factory red or white | 825.00 | |
| LK | Light Kit for Mast | 325.00 | |
| PA | Power Arm | 1,095.00 | |
| The S30,000 basic rig consists of a 40' mast and up to 30,000 pound pull at 140' per minute line speed and fail safe braking and up to 280’ per minute main line speed selection through 2 speed winch option. As standard equipment is a 100 gallon oil reservoir, 6000# tailout winch, tandem hydro pump, 275' of 3/4" XIPS non-spin cable, 15 ton safety hook, guide cables, hydro controls, outriggers and variable speed engine control. | |||
|
SEMCO STEEL FLAT BEDS - TOOL BOXES |
|||
| SB8X16 | 8' W. 16'L. W/ Deck Plate, ICC Lights & Mud Flaps (120" CA) w/Headache Rk | 3,620.00 | |
| SB8X18 | 8' W. 18'L. W/Deck Plate, ICC Lights & Mud Flaps (138" CA) w/Headache Rk | 4,125.00 | |
| Additional Per Foot | 275.00 | ||
| 30-36 | Tool Box 36" Long, Single Door W/ Locks | 540.00 | |
| 30-48 | Tool Box 48" Long, Single Door W/ Locks | 650.00 | |
| 30-60 | Tool Box 60" Long, Single Door W/ Locks | 715.00 | |
| D78 | Tool Box 78" Long, Double Door W/ Locks | 820.00 | |
| D96 | Tool Box 96" Long, Double Door W/ Locks | 875.00 | |
|
PRICES EFFECTIVE July 1, 2008. SUBJECT TO CHANGE WITHOUT NOTICE. |
|||