|
SEMCO, INC. |
||||
|
S20,000 SEMCO HYDRAULIC PUMP RIG |
||||
| S20 | Basic Pump Rig Painted White W/ Hydraulic Outriggers | $48,950.00 | ||
| PD | PTO-Direct Mount Pump (5 or 6 Speed Truck) air shift add $96 | 750.00 | ||
| SR | Sand Reel (2,000’, 1/2" Cap, Motor & Disc Brake) | 5,950.00 | ||
| SM | Sand Reel (3,000’, 1/2" Cap, Motor & Disc Brake) | 6,750.00 | ||
| S2 | HD Sand Reel (3,500’, 1/2" Cap, Motor & Disc Brake) | 12,500.00 | ||
| AB | Air Brake for Sand Reel (Add) | 2,800.00 | ||
| BO | Hydro Break Out Cylinder W/ Valve | 850.00 | ||
| CV | Cathead W/ Valve | 1,250.00 | ||
| HS | 2 Speed Winch w/Grooved Drum | 2,250.00 | ||
| AH | Auxiliary Hydraulic Valve | 290.00 | ||
| EX | Derrick Extension (Per Foot) | 580.00 | ||
| PR | Pipe Rack (w/ 2 ratchet strap) | 480.00 | ||
| BCO | Behind the Cab Outrigger | 2,495.00 | ||
| HC | Hydraulic Oil Cooler 12VDC Dual Fans | 1,790.00 | ||
| TB | 20T Triple Line Block w/Safety Hook | 1,595.00 | ||
| DB | 30T Triple Line Block w/Safety Hook | 2,150.00 | ||
| 4L | 50T Four Line Block w/Bearing Hook | 4,350.00 | ||
| FM | Factory Mounting W/ Hydraulic Oil | 1,850.00 | ||
| AP | Add for paint other than standard factory red and white | 750.00 | ||
| LK | Light Kit for Mast | 295.00 | ||
| PA | Power Arm | 995.00 | ||
| The S20,000 basic rig consists of a 44' mast and up to 20,000 pound pull at 140' per minute main line speed, fail safe braking and up to 280’ per minute main line speed selection through 2 speed winch option. Also standard equipment is a 72 gallon oil reservoir, 6,000# tail out line, tandem hydro pump, 250' of 5/8" XIPS main line cable, 13 ton swivel safety hook, fail safe brake, hydro power to rear, hydro controls, and variable speed engine control. | ||||
|
SEMCO STEEL FLAT BEDS - TOOL BOXES |
||||
| SB8X16 | 8'W. 16'L. W/ Deck Plate, ICC Lights & Mud Flaps (120" CA) w/Headache Rk | 3,290.00 | ||
| SB8X18 | 8'W. 18'L. W/ Deck Plate, ICC Lights & Mud Flaps (138" CA) w/Headache Rk | 3,750.00 | ||
| Additional Per Foot | 250.00 | |||
| 30-60 | Tool Box 36" Long, Single Door W/ Locks | 490.00 | ||
| 30-48 | Tool Box 48" Long, Single Door W/ Locks | 590.00 | ||
| 30-60 | Tool Box 60" Long, Single Door W/ Locks | 650.00 | ||
| D78 | Tool Box 78" Long, Double Door W/ Locks | 745.00 | ||
| D96 | Tool Box 96" Long, Double Door W/ Locks | 795.00 | ||
|
PRICES EFFECTIVE January 01, 2006. SUBJECT TO CHANGE WITHOUT NOTICE. |
||||