|
SEMCO, INC. |
|||
|
S15,000 SEMCO HYDRAULIC PUMP RIG |
|||
| S15 | Basic Pump Rig Painted White W/ Hydraulic Outriggers | $40,645.00 | |
| PD | PTO-Direct Mount Pump (5 or 6 Speed Truck) air shift add $ 96 | 825.00 | |
| SR | Sand Reel (2,000’, 3/8" Cap, Motor & GM Disc Brake) | 5,445.00 | |
| SM | Sand Reel (3,000’, 3/8" Cap, Motor & GM Disc Brake) | 6,325.00 | |
| S2 | Sand Reel (3,500’, 1/2" Cap, Motor & GM Disc Brake) | 13,750.00 | |
| AB | Air Brake for Sand Reel (Add) | 3,080.00 | |
| BO | Hydro Break Out Cylinder W/ Valve | 880.00 | |
| CV | Cathead W/ Valve | 1,375.00 | |
| AH | Auxiliary Hydraulic Valve | 320.00 | |
| EX | Derrick Extension (Per Foot) | 640.00 | |
| RC | Remote Control | 1,650.00 | |
| HS | 2 Speed Winch w/Grooved Drum | 2,145.00 | |
| PR | Pipe Rack (w/ 2 ratchet straps) | 530.00 | |
| BCO | Behind the Cab Outrigger | 2,745.00 | |
| HC | Hydraulic Oil Cooler Dual Fans 12VDC | 1,970.00 | |
| DB | 25 Ton Triple Line Block W/ Safety Hook | 2,145.00 | |
| FM | Factory Mounting W/ Hydraulic Oil | 1,760.00 | |
| AP | Add For paint other than standard factory red & white | 825.00 | |
| LK | Light Kit for Mast | 325.00 | |
| PA | Power Arm | 1,095.00 | |
| The S15,000 basic rig consists of a 48' telescoping mast for pulling doubles at 15,000 # single line at 140’ per minute, and up to 280' per minute main line speed selection through 2 speed winch option. Also standard equipment is a 72 gallon oil reservoir, 6,000# tail out winch, tandem hydro pump, 250' of 9/16" XIPS main line cable, 13 ton swivel safety hook, fail safe brake, hydro controls, and variable speed engine control. | |||
|
SEMCO STEEL FLAT BEDS - TOOL BOXES |
|||
| SB8X16 | 8'W. 16'L. W/ Deck Plate, ICC Lights & Mud Flaps (120" CA) w/Headache Rk | $3,620.00 | |
| SB8X18 | 8'W. 18'L. W/ Deck Plate, ICC Lights & Mud Flaps (138" CA) w/Headache Rk | 4,125.00 | |
| Additional Per Foot | 275.00 | ||
| 30-36 | Tool Box 36" Long, Single Door W/ Locks | 540.00 | |
| 30-48 | Tool Box 48" Long, Single Door W/ Locks | 650.00 | |
| 30-60 | Tool Box 60" Long, Single Door W/ Locks | 715.00 | |
| D78 | Tool Box 78" Long, Double Door W/ Locks | 820.00 | |
| D96 | Tool Box 96" Long, Double Door W/ Locks | 875.00 | |
|
PRICES EFFECTIVE July 01, 2008. SUBJECT TO CHANGE WITHOUT NOTICE. |
|||