|
S10,000 SEMCO Hydraulic Pump Rig |
|||
| The S10,000 basic rig, 30,000 # cap., consists of a 40' telescoping mast and up to 140' per minute line speed @ 10,000 # single line. Also standard equipment is a 60 gallon oil reservoir, tandem hydro pump, 225' of 9/16" XIPS main line cable, 9 ton swivel safety hook, fail-safe brake, hydro power to rear, hydro controls, and variable speed engine control. | |||
| S10 | Basic Pump Rig Painted White w/ Hydraulic Outriggers | $25,950.00 | |
| WD | Wide Derrick Conversion (72" Wide) | 710.00 | |
| HC | Hydraulic Oil Cooler 12 VDC Dual Fans | 1,495.00 | |
| FM | Factory Mounting W/ Hydraulic Oil | 1,550.00 | |
| AP | Add for Paint other than Standard Factory Red & White | 425.00 | |
|
S12,000 SEMCO Hydraulic Pump Rig |
|||
| The S12,000 basic rig, 36,000 # cap., consists of a 44' telescoping mast for pulling doubles, and up to 140' per minute line speed @ 12,000 # single line. Also standard equipment is a 72 gallon oil reservoir, tandem hydro pump, 6,000# tail out winch, 225' of 9/16" XIPS main line cable, 11 ton swivel safety hook, fail-safe brake, hydro power to rear, hydro controls, and variable speed engine control. | |||
| S12 | Basic Pump Rig Painted White W/ Hydraulic Outriggers | $29,950.00 | |
| HC | Hydraulic Oil Cooler 12VDC-Dual Fans | 1,695.00 | |
| FM | Factory Mounting w/Hydraulic Oil | 1,595.00 | |
| AP | Add for Paint other than Standard Factory Red & White | 550.00 | |
|
SEMCO OPTION LIST |
|||
| PD | PTO-Direct Mount Pump (5 or 6 Speed Truck) air shift add $96.00 | 750.00 | |
| SR | Sand Reel (2,000’ 3/8" Cap, Hydro Motor & GM Disc Brake) | 4,950.00 | |
| SM | Sand Reel (3,000’ 3/8" Cap, Hydro Motor & GM Disc Brake) | 5,750.00 | |
| S2 | Sand Reel (3,500’ 1/2" Cap, Hydro Motor & GM Disc Brake) | 12,500.00 | |
| AB | Air Brake For Sand Reel (Add) | 2,800.00 | |
| BO | Hydro Break Out Cylinder w/Valve | 750.00 | |
| CV | Cathead w/Valve | 1,200.00 | |
| RC | Remote Control | 1,450.00 | |
| HS | 2 Speed Winch w/Grooved Drum | 1,750.00 | |
| AH | Auxiliary Hydraulic Valve | 290.00 | |
| EX | Derrick Extension (Per Foot) | 425.00 | |
| PR | Pipe Rack (w/ 2 ratchet straps) | 480.00 | |
| BCO | Behind the Cab Outriggers |
2,495.00 |
|
| DB | 20 Ton Triple Line Block w/Safety Hook | 1,295.00 | |
| LK | Light Kit for Mast | 295.00 | |
| PA | Power Arm | 995.00 | |
| SEMCO Steel Flat Beds - Utility Bodies - Tool Boxes | |||
| SB8X12 | 8' W. 12' L. w/Deck Plate, ICC Lights & Mud Flaps (84" CA) w/Headache Rk | 2,390.00 | |
| SB8X14 | 8' W. 14' L. w/Deck Plate, ICC Lights & Mud Flaps (102" CA) | 2,790.00 | |
| SB8X16 | 8' W. 16' L. w/Deck Plate, ICC Lights & Mud Flaps (120" CA) | 3,290.00 | |
| SB8X18 | 8' W. 18' L. w/Deck Plate, ICC Lights & Mud Flaps (138" CA) | 3,750.00 | |
| Additional Per Foot | 250.00 | ||
| 132S | Utility Body for 84" CA | 7,800.00 | |
| 156S | Utility Body for 120" CA | 9,080.00 | |
| SP | Special Paint- Paint Service Body to Match Truck | 550.00 | |
| 30-36 | Tool Box - 36" Long, Single Door w/Lock | 490.00 | |
| 30-48 | Tool Box - 48" Long, Single Door w/Lock | 590.00 | |
| 30-60 | Tool Box - 60" Long, Single Door w/Lock | 650.00 | |
| D78 | Tool Box - 78" Long, Double Door w/Lock | 745.00 | |
| D96 | Tool Box - 96" Long, Double Door w/Lock | 795.00 | |
| Prices Effective January 1, 2006. Subject to change without notice | |||